Hoʻohālike | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Volumn | 0.25m3 | 0.5m3 | 1m3 | 2m3 |
Kaumaha | 0.1-0.2 | 0.3-0.4 | 0.5-0.8 | 0.8-1.6 |
Anana | 870*625*1800 | 2050*800*2500 | 2200*880*2500 | 3000*1100*1600 |
Ka mana | 3.75Kw | 4Kw | 5.5Kw | 11Kw |
Kaumaha(KG) | 400 | 600 | 700 | 1500 |
Hoʻokumu ʻia ka mea hui lipine spiral horizontal me nā ʻāpana wiliwili lipine;
ʻO ka spiral o waho e hōʻiliʻili i nā mea mai nā ʻaoʻao ʻelua a i ke kikowaena,
Hāʻawi ka spiral i loko i nā mea mai ke kikowaena a i nā ʻaoʻao ʻelua e hana i ka hui convective.He hopena maikaʻi ka hui lipine spiral i ka hui ʻana o nā pauka viscous a i ʻole cohesive a me nā granules.