Olelo mua
Me ka ʻoi aku o 14 mau makahiki ʻoihana ʻoihana i ka hoʻolālā conveyor a me ka hana ʻana, ʻo Shanghai Muxiang Environmental High-Tech Co., Ltd. kahi hui i helu ʻia ma Kina.ke nānā nei mākou i nā mīkini automation a me nā mea hana e pili ana iā Kina a ke alo nei i ka honua.He alakaʻi nui mākou i nā mea hana automation ma Kina.Hoʻokumu ʻia kā mākou hui R&D ma luna o 30 mau ʻenekini me ka ʻoi aku o ka ʻumi makahiki o ka ʻike i nā lako R&D a me ka hana ʻana.Ma muli o ke alakaʻi ʻana i nā mana R&D hou o ka ʻoihana a ʻoi aku ma mua o ʻumi makahiki o ka ʻike i ka lawelawe ʻana ma kahi o 1,000 mau mea kūʻai kiʻekiʻe kiʻekiʻe, loaʻa iā mākou ka ʻenehana R&D alakaʻi ma Kina.Aia ma kahi o 50 mau patent invention e ka hui.ʻO kā mākou hui i kēlā me kēia makahiki e hana i ka hiki ma luna o 10000sets.Hāʻawi mākou i ke kākoʻo ʻenehana loea, 1860 eka hale hana hou me nā lako hana kiʻekiʻe.
Ua hoʻonohonoho kā mākou hui i kēia papahana no kāu hui.
Pūnaehanawehewehe:Me ka Conveyor Hoʻohui a meHoʻomauhāpai i ka Conveyor
Hōʻike ʻia nā ana kikoʻī i nā ʻāpana ʻenehana ma lalo nei.
1.Dkau i ka ʻikepili kumu
1.1 ʻIkepili
'ikamu
Maʻiʻo | Kumu | ʻŌlelo |
ʻAno waiwai | Hāʻawi me ka hui ʻia | |
Mahana | Maʻamau | |
Ka haʻahaʻa | 5%~95%(ʻAʻohe condensation) | |
walaau | ≤65 db |
|
Nā lā hana | 7 lā o ka pule |
|
Manawa Hana | 16 hola o ka lā; | |
Voltage Hana | 3 pae380 VAC ±10%,50HZ±1HZ | E hoʻokaʻawale loa ʻia ka uea honua a me ka uea ʻole, a ʻaʻole ʻoi aku ka nui o ke kumu kūʻai kumu ma mua o 4 Ω. |
Pono palekana | IP55, insulation grade F | |
Ka lawe ʻana i nā huahana | pahu hau me ka pā, lalo palahalaha | |
Haʻi kuhikuhi | piʻi kekahi hoist a hoʻokuʻu ka lua i ka huahana | |
Ka hiki | 200 ʻāpana/H | |
Ka lawe ʻana i ke kaumaha o ka huahana | kiʻekiʻe 100kg, liʻiliʻi 22kg | |
Ka lawe ʻana i ka nui o ka huahana | L650*W(625-645)*H(1372-1850) | |
Kiʻekiʻe lawe mai a hoʻokuʻu aku | 600mm | |
ʻAha ma waena o ka lawe ʻana a me ka hoʻokuʻu aku | 4500mm | |
kiʻekiʻe papa luna | 4500+600mm |
● Pono lako mana
Huina Mana Mana: 380VAC±10%,50Hz±1Hz,3 Phase;
Hāʻawi mana kōkua: 220VAC±10%,50Hz±1Hz,1 Phase;
Hiki ke hoʻopilikino ʻia ka volta a me ka moto e like me ka pūnaewele o ka mea kūʻai
2.Ka laulā o ka lako
● Nā kikoʻī
Elevator | |
1 | 80 * 80 * 4 ka hana ʻana o ka paipu rectangular, ʻewalu axis sandblasting, DuPont electrostatic powder spray treatment, kiʻekiʻe wela wela. |
2 | Hana ʻia ke kaulahao o ka hoist me ke kaulahao kūikawā Hangzhou Donghua, a ke holo nei ke kaulahao ma kahi ala polymer kūikawā me ka paʻa a me ka wikiwiki. |
3 | Hoʻomalu ʻia ka ʻaoʻao o waho o ka hoist e ka mesh mesh. |
4 | Hoʻohālikelike ʻia ka puka ʻana o ka ʻeleke me ke kāʻei o ka mea hoʻokele hānai ʻanuʻu a me ka lamina o ka elevator mau. |
5 | ʻO ka māmā loa o ka hoist he 6 kekona.Hoʻohana ʻia ka Delta inverter no ka hoʻomaka hoʻomaka ʻana. |
6 | Hoʻohana ka kaʻa kaʻa kaʻa German Nord me ka pahu. |
7 | E hoʻokomo ʻia ka hoist me ka ʻole eli lua.E hōʻoia ka mea hoʻolako i ka paʻa a me ka ikaika i ka wā o ka hoʻokomo ʻana, a e hoʻopili ʻia ka pilina bolt kemika. |
Mea hānai wāwae | |
1 | ʻO 5mm Holland Amara anti slip conveyor kāʻei i hāpai ʻia. |
2 | Hoʻopili ke kino pahu i kahi hale i hoʻopaʻa ʻia, ʻokoʻa i ka ʻoihana Muxiang.ʻO ia ka pae pale kiʻekiʻe loa o ka conveyor kāʻei.Hoʻohana kūikawā ia no ka nānā ʻana i ka palekana o ka mokulele a hāʻawi i ke kāʻei a me ka mālama ʻana i ka noho labyrinth.ʻAʻohe kihi make ma ka laina holoʻokoʻa a ʻaʻohe pōʻino i ke kino kanaka. |
3 | Hoʻohana ka kaʻa i ka mea hoʻohaʻahaʻa gear German Nord me ka pahu. |
4 | Ka palekana o ka laina holoʻokoʻa |
1 | ʻO Siemens PLC |
2 | Hoʻohana ʻia ʻo Schneider no nā mea uila uila kiʻekiʻe a haʻahaʻa |
3 | Hoʻohana ka inverter i ka hōʻailona delta Taiwan |
4 | Hoʻohana ka sensor iā Omron |
5 | Ua pena ʻia ka pahu mana uila me ke kila kalapona |
6 | Uea Qifan a me ke kaula |
● Mea nui a me Bland
ʻAʻOLE. | 'ikamu | Hana | Brand |
1 | Motora | Ke kalaiwa | SEW Kelemānia |
2 | Uea a me ke kaula | Manao | Kina Kina |
3 | 24v lako mana | Manao | Minwei Taiwan Kina |
4 | Pane a me ka mea hoʻopili | Manao | Schneider Palani |
5 | Pākuʻi Pākuʻi | Manao | Schneider Palani |
6 | Ke kuʻekuʻe wāwae | Ke kalaiwa | NSK |
7 | Mea hoʻohuli | Hoʻoponopono i ka wikiwiki | Mitsubishi Iapana |
8 | Paipu spiral waho | 16 kila manganese | |
9 | kaulahao | 45 kila manganese | |
10 | koʻikoʻi nui | kila molybdenum chrome | |
11 | lāʻau keleawe | Misumi |
★ʻO ke kumu nui o ka hui ʻo Muxiang e hana i nā huahana ʻoi aku ka kiʻekiʻe ma mua o ka manaʻo o nā mea kūʻai aku
Ka manawa hoʻouna: Mar-17-2021